Back to Country Profile
Historical Values
Year Value
2003 3.08 million bbl/day (2001 est.)
2004 3.08 million bbl/day (2001 est.)
2005 2.6 million bbl/day (2004 est.)
2006 3.081 million bbl/day (2005 est.)
2007 3.081 million bbl/day (2005 est.)
2008 2.667 million bbl/day (2007 est.)
2009 2.643 million bbl/day (2008 est.) country comparison to the world: 10
2010 2.472 million bbl/day (2009 est.) country comparison to the world: 11
2011 2.375 million bbl/day (2010 est.) country comparison to the world: 13